sarah.m@email.com
Premium · Joined 2023-06
david.n@email.com
Premium · Joined 2023-06
rachel.f@email.com
Premium · Joined 2023-06
emma.w@email.com
Premium · Joined 2023-06
james.b@email.com
Premium · Joined 2023-06
We started with cards. Tracking our members.
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Name | Revenue | Cost | Retention | Days |
| 2 | Sarah Mitchell | $4,200 | $120 | 82% | 12 |
| 3 | David Nguyen | $7,800 | $95 | 91% | 3 |
| 4 | Rachel Foster | $3,200 | $140 | 72% | 21 |
| 5 | Emma Wilson | $5,100 | $110 | 78% | 8 |
| 6 | James Brown | $2,400 | $85 | 65% | 19 |
| 7 | ... | ... | ... | ... | ... |
You added numbers. Revenue. Costs. Retention rates. More data, still flat.
| Name | Status | LTV |
|---|---|---|
| Sarah M. | Active | $4.2K |
| David N. | Active | $3.8K |
| Rachel F. | At risk | $1.2K |
You upgraded from spreadsheets to dashboards, charts, reports. But where's the life? Where are the relationships?
KulaOS has built a real-time view of your business showing all the connections and can build information from this to allow you to make judgment calls in real-time.